Detailed overview of ambient air pollution valuis from individual stations

1295 - Gorlitz


Year: 1997
Pollutant:CO-carbon monoxide
Station:1295 - Gorlitz
Code:DEGOLfGOR
Institution:LfUG Dresden
Region:Sasko-Dresden
District:Gorlitz
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1408 1677 827 717 725 794 960 1655 1381 1230 948 1334 1200 1538 1298 1894 1367 1204 1029 1826 1590 891 1240 1468 558 1034 1450 848 854 757 829 1178.48 1893.62 31.00
2 1094 940 1179 1038 1370 1170 830 1290 900 933 621 1188 777 763 1026 810 932 793 806 ~ ~ 908 615 877 549 558 749 808 ~ ~ ~ 904.75 1370.21 26.00
3 1040 565 900 1525 1189 1288 1238 1517 1381 1144 1381 970 948 821 590 572 781 1002 1304 713 1160 970 688 1064 710 1189 789 306 657 600 885 964.13 1525.00 31.00
4 1300 1311 824 667 649 579 836 823 1368 738 536 588 719 708 715 683 1011 721 666 690 1277 988 883 815 743 540 768 800 900 858 ~ 823.38 1368.08 30.00
5 1036 765 ~ ~ ~ ~ ~ 477 670 860 666 863 374 838 515 353 365 496 783 909 970 940 868 791 419 919 823 864 790 591 342 703.30 1036.17 26.00
6 587 631 885 779 443 931 400 385 806 733 453 794 860 733 681 844 762 829 406 1017 762 658 815 829 794 658 696 579 372 904 ~ 700.92 1016.67 30.00
7 1253 729 996 788 604 483 623 698 738 546 568 456 ~ 763 917 868 665 440 ~ 698 577 694 835 974 904 670 588 924 900 823 965 747.84 1253.19 29.00
8 885 681 560 756 507 640 398 523 643 604 485 649 813 883 742 451 346 491 651 638 777 1194 996 598 744 577 679 504 1058 1217 1015 700.09 1217.02 31.00
9 823 780 935 1043 966 1148 708 741 610 935 831 861 917 852 1192 894 1252 1240 906 1147 1035 1404 1423 1023 1279 1466 1181 1047 1417 1179 ~ 1041.26 1465.96 30.00
10 1151 665 791 813 991 1167 1045 1135 870 1017 736 906 ~ 1398 1592 1647 1228 808 719 1240 1223 1473 1094 1044 679 865 1670 1871 1698 1962 926 1147.37 1961.70 30.00
11 1421 1015 927 943 1094 1111 1798 1140 798 1821 1377 2166 1473 1260 1190 615 581 464 563 1066 1498 821 1490 1189 1152 979 771 1040 1200 1245 ~ 1140.13 2165.96 30.00
12 1575 602 704 1168 1356 1183 1190 1234 1240 915 1187 1102 930 871 500 650 1177 1119 1030 1310 1596 2446 2477 963 619 564 900 1115 1548 ~ 760 1134.31 2476.60 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 85 3 0 0 0 0 0 0 88 3 0 0 0 0 0 0 1894
REL. 96.5 3.4 0.0 0.0 0.0 0.0 0.0 0.0 100.0 3.4 0.0 0.0 0.0 0.0 0.0 0.016.1
ID 96 3 0 0 0 0 0 0 100
ABS. 86 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 1368
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.4
ID 100 0 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 1466
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.9
ID 100 0 0 0 0 0 0 0 100
ABS. 81 9 0 0 0 0 0 0 90 9 0 0 0 0 0 0 2477
REL 90.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 10.0 0.0 0.0 0.0 0.0 0.0 0.023.12
ID 90 10 0 0 0 0 0 0 100
Year
ABS. 342 12 0 0 0 0 0 0 354 12 0 0 0 0 0 0 2477
REL. 96.6 3.3 0.0 0.0 0.0 0.0 0.0 0.0100.0 3.4 0.0 0.0 0.0 0.0 0.0 0.023.12
ID 96 3 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station